Registration | 6105408 |
Flag | Lux |
Year build | 2013 |

Mantyrano
DWT in MT 100% | 5.053 |
Capacity M³ 100% | 5.220 |
Capacity at 3,50 mtr | 2.970 |
Capacity at 2,10 mtr | 1.051 |
LOA | 110,00 |
Beam | 13,50 |
Draft | 5,10 |
Airdraft empty | 8,20 |
Airdraft with ballast | 7,80 |
Nr. of pumps | 7 |
Pumps capacity m³/h | 7 x 210 |
Heating | Y |
Spillrail | Y |
Stripping System | Y |
Single / Double hull | DH |
ADNR Type | C |
Max Laadtemp | 80 |
Double Pipelining | Y |
Remarks |
|
heated VRU |