Registration | 7001854 |
Flag | CH |
Year build | 2007 |

Rygo
DWT in MT 100% | 3.999 |
Capacity M³ 100% | 4.439 |
Capacity at 3,50 mtr | 3.250 |
Capacity at 2,10 mtr | 1.300 |
LOA | 125,00 |
Beam | 11,45 |
Draft | 4,04 |
Airdraft empty | 6,80 |
Airdraft with ballast | 5,00 |
Nr. of pumps | 6 |
Pumps capacity m³/h | 6 x 195 |
Heating | Y |
Spillrail | Y |
Stripping System | Y |
Single / Double hull | DH |
ADNR Type | C |
Max Laadtemp | 80 |
Double Pipelining | Y |
Remarks |
|
N/A |